Socio-Economic Impacts
“Through transportation, we can help ensure that the rungs on the ladder of opportunity aren’t so far apart — and that the American dream is still within reach for those who are willing to work for it.”
–Secretary Anthony Foxx
Ladders of Opportunity
Anthony Foxx became the 17th United States Secretary of Transportation (USDOT) on July 2, 2013. Secretary Foxx believes that transportation should not only bring people from one place to another, but should also create opportunities for the places and people in between. Over the past three years, he has leveraged USDOT resources to connect communities to economic opportunity while encouraging land use planners, engineers and decision-makers to revitalize and reconnect underserved communities.
Following Secretary Foxx’s lead, OKI has incorporated his Ladders of Opportunity approach to the development of this 2040 Plan Update. At a time when our region has so much infrastructure to repair and replace, we have a chance to do so in an inclusive way that will simultaneously expand economic opportunity and socioeconomic mobility. The choices we make about future transportation projects, the people they touch and places they connect, will play a role in determining how widely opportunity expands throughout the OKI region. Together, we can build a stronger and more connected region, a healthier economy and more vibrant communities.
How do the recommendations of this 2040 Plan impact the lives of our citizens and communities? The content of this webpage presents the socio-economic impacts of the Plan’s project recommendations.
Environmental Justice Populations
OKI has defined five social groups for which the impacts of transportation projects are being evaluated in accordance with federal and state Environmental Justice (EJ) guidelines. More information about EJ populations can be found under Planning Assumptions: Demographics.

Impact
OKI used a variety of quantitative performance measures and qualitative evaluation to assess whether Plan projects had any adverse or disproportionate impacts on the target populations as well as to ascertain whether benefits were equitably distributed.
Ohio County EJ Impacts
Butler County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
900 | US 27 | South of Oxford between SR 732 and US 27 | New 2-lane US 27 parkway connector west | widening/relocation | X | X | |||
3626 | Butler-Warren/Cox Connector Rd | Bethany to SR 63 | New facility. 5 lane route from Cox Rd. to Gateway Blvd. Extension | widening/relocation | X | ||||
3662 | I-75 | Milliken Rd | New interchange & widening Milliken from Cin-Day to Butler-Warrren Rd | widening/relocation | |||||
4872 | Hamilton Beltline Multi-use Trail | RR line from North B St to Millville Avenue | New multi-use path on abandoned CSX railway | bike/ped | X | X | X | ||
4353 | SR 128 | Rossgate to Cin Brookville | Widen to 3 lanes | widening/relocation | |||||
4354 | SR 747 | Milliken to SR 4 (N. Jct) | Widen to 5 lanes with landscaped median and 10' hike/bike path | widening/relocation | X | X | X | ||
4357 | Bethany Rd | Cincinnati Dayton to Butler Warren | Widen to 4 lanes and add bikepath | widening/relocation | X | ||||
3735 | Cincinnati-Dayton Rd | Milliken Rd. to Monore South Corp. Line | Widen by adding 1 lane | widening/relocation | |||||
3609 | River Rd | Williams Ave to St Clair Ave | Widen by adding 1 lane with safety upgrades | widening/relocation | X | ||||
3681 | N. Gilmore Rd. | Holden Blvd. to Symmes Rd. | Widen to 3 lanes | widening/relocation | X | X | |||
4867 | SR 177 - Main Street | Carmen to Brookwood | Add 1 lane (Hamilton) | widening/relocation | X | X | |||
4869 | Black Street Bridge | Over Great Miami River | Replace 2 lane bridge with new 4 lane bridge | bridge | X | ||||
4870 | Grand Blvd | SR 4 to Five Points | Widen to 2 lanes each direction | widening/relocation | X | X | |||
4871 | Tylersville Rd | Bypass 4 to Five Points | Add 3 lanes | widening/relocation | X | X | X | ||
4865 | US 127 | Augusta to Patterson | Add lanes | widening/relocation | X | X | |||
4863 | S. Gilmore Rd | Resor Road to Mack Road | Add 1 lane | widening/relocation | X | ||||
3662 | I-75 | Milliken Rd | New interchange & widening Milliken from Cin-Day to Butler-Warrren Rd | widening/relocation | |||||
4859 | Hamilton-Mason Rd | at Five Points | Intersection Improvements | traffic operations | |||||
4901 | BCRTA Oxford Multimodal Station & Transit Facility | Chestnut & Main | Construct multimodal rail/bus/auto/bike station with transit operations facility | widening/relocationbridge | X | X | |||
4857 | Tylersville Rd | I-75 ramps | Interchange Modification | traffic operations | |||||
4849 | Liberty Interchange | IR 75 | Interchange modification | traffic operations | X | ||||
4356 | SORTA Liberty Twp. Park & Ride Lot | Vicinity of SR 129 and Cincinnati-Dayton Road | Utilize ODOT/BCTID Liberty Twp P&R; extend Rt 42X to new location. Replace leased facility w new P&R | widening/relocationbridge | X | ||||
4902 | BCRTA New Service connecting Hamilton and Liberty | Vicinity of SR 129 and Cincinnati-Dayton Road | Add BCRTA service connection from Liberty Twp/Liberty Center to Market Street Station in Hamilton | widening/relocationbridge | X | ||||
4875 | Wayne Madison Rd | at Trenton Road | Intersection improvement | traffic operations | |||||
3709 | I-75 | Union Centre Blvd | Interchange Modification | traffic operations |
Clermont County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
2621 | Branch Hill - Guinea Pike | SR 28 to Wards Corner Rd. | Widen to 3 lanes | widening/relocation | X | X | |||
4363 | SR 32 | Glen Este-Withamsville to Old SR 74 | Grade separation and add 1 lane each direction to SR-32. PID: 82370 | widening/relocation | X | X | |||
3701 | SR 32 (Frontage Rd) | Bauer Rd. to Half Acre Rd. | New three-lane frontage road with turn lanes at major intersections. PID: 82586 | widening/relocation | |||||
4894 | Aicholtz Rd | Eastgate Blvd to Glen-Este-Withamsville | Add one lane each direction | widening/relocation | |||||
3331 | US 50/Roundbottom Rd Intersection | US 50/Roundbottom Rd Intersection | Upgrade intersection, improve geometry | traffic operations | X | X | |||
3646 | SR 32 | 1000' west of existing Herold Rd. intersection on SR 32 | Replace intersection with new grade separated interchange | widening/relocation | |||||
4904 | CTC Park & Ride Lot | SR 125 between Amelia and I-275 interchange | Acquisition and construction of a new Park & Ride lot to include approximately 40 parking spaces | widening/relocationbridge | |||||
4371 | SR 32 | SR 32/Main St.interchange in Village of Batavia | Convert existing half interchange to full. | widening/relocation | X | X |
Hamilton County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
4381 | Eastern Corridor Oasis Line Segments 1, 2, 3 & 4 | Oasis Rail Line (downtown Cincinnati to Milford) | Rail transit plus feeder bus. PID 86463 | widening/relocationbridge | X | ||||
4815 | Old Red Bank Rd | Medpace to Erie Ave. | Rebuild bridge over RR and improve roadway with pedestrian facilities | widening/relocation | X | ||||
3773 | Wooster Rd | Beechmont Ave to Red Bank Rd. | Add center turn lane and geometric improvements | widening/relocation | |||||
3615 | US 42 (Reading Rd) | Dorchester to Burnet | Provide 5 lanes and intersection improvements | widening/relocation | X | X | |||
4932 | Miami 2 Miami - Lebanon to Monroe | Lebanon to Monroe | 18.9 miles - Combination of multi purpose path (off road), on street bike lanes, and shared road | bike/ped | X | X | X | ||
4933 | Miami 2 Miami - Mason to Franklin | Mason to Franklin | 18.5 miles - Combination of muli-purpose path (off road), on street bike lanes, and shared road | bike/ped | X | X | X | ||
1521 | New Haven Rd | I-74 to Harrison (City of Harrison) | Continuation of road widening from bridge | widening/relocation | X | ||||
1526 | Ebenezer Rd | Werk Road to Rapid Run Road (Green Township) | Intersection Improvements, Realignment, widening to three lanes | widening/relocation | X | ||||
1510 | SR264 | City of Cincinnati/ Overlook to Boudinot | Intersection improvements and turn lanes | traffic operations | X | X | X | ||
1512 | Anderson Ferry Road | Delhi/Delhi Pike to Cleves Warsaw Rd | Provide sidewalks on both sides of road, add lanes at selected locations, eliminate entrance/exit. | traffic operations | X | X | X | ||
1534 | Werk Rd | Westbourne Drive to Glenway Avenue | Improve intersection with left/right turn lanes | traffic operations | X | ||||
4930 | ORT West-Extension to Shawnee Lookout | Extend from existing trail at Fernbank to the southern entrance of Shawnee Lookout | Multi use path | bike/ped | X | ||||
4372 | Brent Spence Bridge | IR 71/IR 75 bridge over the Ohio River to interchange with Western Hills Viaduct | Bridge replacement and highway improvements to accommodate new traffic patterns from/to new bridge | bridge | X | X | X | ||
4842 | Ohio River Trail - West - Segment 3 | State Avenue to Fairbanks Avenue | Construct bike/pedestrian trail connecting segments 1 and 2 of the Ohio River Trail West project | bike/ped | |||||
4916 | Great Parks - Little Miami Scenic Trail Bridge | Extend northwest at Beechmont Ave to connect with Lunken and Armleder | Multi Use path | bike/ped | X | ||||
4927 | Great Parks Winton Woods to Great Miami Trail | Connect Winton Woods trail loop northwest to Fairfield extension of the Great Miami River Trail | Multi Use Path | bike/ped | X | X | X | ||
1612 | Auburn Avenue | Dorchester to William Howard Taft | Improve traffic operations, remove parking as necessary and improve intersection | traffic operations | X | X | |||
3651 | Cheviot Rd | Tallahassee to Jessup | Add 1 lane | widening/relocation | X | X | |||
3736 | Fields Ertel Rd | Reed Hartman to IR 71 (Warren County-Butler Warren Rd to Wilkens Rd, widen to 5 lanes | Lane addition, roadway rehabilitation, access management | widening/relocation | X | X | X | ||
3703 | I- 275 | US 52 to Five Mile Rd | Add 1 lane each direction | widening/relocation | X | ||||
3772 | Winton Rd | North Bend Rd to Timber Trail | Add one lane | widening/relocation | X | X | X | ||
4814 | Babson/Hetzel Connector | Terminus of Babson Place to Old Red Bank Rd | New connection | widening/relocation | X | ||||
4822 | Madison Rd | Ridge to Kennedy | Add left turn lane | traffic operations | |||||
4375 | US 42 (Reading Rd) | Clinton Springs to Paddock | Add one lane & Intersection improvements | widening/relocation | X | X | X | X | X |
4921 | CincinnatiConnects-Ohio River Trail West Connector | Smale Park to Mill Creek | Multi use path | bike/ped | |||||
4846 | Mill Creek Trail - Phase 5 | Winton Terrace to Center Hill Road | Shared Use Bike Path | bike/ped | X | X | X | ||
4844 | Wasson Way Trail | Montgomery Road to Wooster | Separate shared use bike path (cost includes $12M for ROW). Preserve transit option. | bike/ped | X | X | X | ||
4848 | Ohio River Trail - East (Oasis) | Carrel to Downtown | Separate shared use path along riverfront or on Oasis | bike/ped | |||||
4918 | Great Parks - Oasis Rail Trail | Follow out of service Oasis rail line and connect Lunken to Cincinnati riverfront park trails | Multi Use Path - rails to trails | bike/ped | |||||
4913 | US 42 (Lebanon Rd) | I-275 to Crystal View Court | Reconfigure interchange. Add NB to WB loop ramp, realign WB exit ramp | traffic operations | X | ||||
4919 | MillCreek Greenway - Extension to Hamilton Co Fair | Extend existing trail terminus to Caldwell Park north to Hamilton Co Fairgrounds | Multi use path | bike/ped | |||||
4922 | West Fork Mill Creek Greenway | Winton Woods Connector + West Fork Mill Creek - Wyoming Segment | Multi use path | bike/ped | X | X | |||
4929 | Ohio River Trail West - Extension to Fernbank Park | Extend from proposed CC trail at Millcreek west to Fernbank Park Trail | Multi use path | bike/ped | X | X | X | ||
1543 | Kilby Rd | Harrison Avenue to US 50 (Whitewater and Harrison townships) | Minor widening and add shoulders. Safety improvements at RR crossing. | maintenance/reconstruction | |||||
1544 | Blue Rock Rd | Old Blue Rock to Sheed Road (Colerain Township) | Additional through lane at intersection, Access Management | traffic operations | X | ||||
3667 | North Bend Rd | Kleeman to Westward Northern Blvd | Lane addition and intersection improvement @ W.N.Blvd | widening/relocation | X | X | |||
1555 | Dry Fork Rd | I-74 to New Haven Road (City of Harrison) | Widen Road, Paved shoulders, graded shoulders | maintenance/reconstruction | |||||
3338 | Ancor Connector | Between Broadwell Rd and SR 32, east of Roundbottom Rd | Construct a new two-lane facility with appropriate turn lanes | widening/relocation | |||||
3339 | E Sharon Rd Intersection Improvement | E Sharon Rd at the entrance/exit to the NS Sharon Yard and Medallion Dr in Sharonville/Evendale | Analyze segment of E Sharon Rd, determine comprehensive strategy, and construct intersection improv | traffic operations | |||||
3359 | Western Hills Viaduct | Western Hills viaduct spanning the CSX Queensgate Yard | If replacement of viaduct is warranted, design new structure with fewer pilings. | bridge | X | X | |||
4828 | Edwards, Madison, Wasson | Edwards, Madison, Wasson | Interection realignments | traffic operations | X | X | |||
4845 | Uptown | M.L. King - Clifton to Harvey and Jefferson - Taft to M.L. King | Shared use bike path/ROW improvements | bike/ped | X | X | X | ||
4983 | North Bend Park & Ride | Near North Bend Rd and I-74 | Off-street park and ride facility | widening/relocationbridge | X | ||||
4984 | Midpointe Transit Center | Near Seymour and Reading | Off-street park and ride facility | widening/relocationbridge | X | X | X | X | |
4382 | Hopple St Passing Track and Crossovers | CSX Queensgate and NS Gest Street Yards | Reconstruct portion of the Hopple St Viaduct to provide additional horizontal clearance | widening/relocationtraffic operations | |||||
4909 | Colerain Transit Center | Near Colerain Ave. and I-275 | Off-street park and ride and bus layover with new passenger amenities | widening/relocationbridge |
Warren County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
3678 | SR 741 | Parkside to US 42 | Widen one lane each direction with center turn lane | widening/relocation | |||||
4394 | Bethany Rd | West Mason Corp. Limit to Mason-Morrow-Millgrove Rd. | Widen to 5 lanes and extend Bethany to Mason-Morrow-Millgrove | widening/relocation | X | ||||
3631 | SR 48 | Miller Rd to SR 122 | Widen by adding one lane each direction | widening/relocation | X | X | X | X | |
1500 | Snider Rd | Fields Ertel to Hunters Green Drive | Widen one lane in each direction | widening/relocation | X | X | X | ||
3353 | Union Rd Improvements | SR 63 to SR 123 interchanges | Widen by 1 lane each direction | widening/relocation | X | X | |||
3699 | SR 741 | SR 63 to Greentree Road | Relocate and widen by one lane each direction | widening/relocation | X | X | |||
3740 | SR 48 | Mason-Morrow-Millgrove Road to Stephens Rd. (south of US 22/3) | Widen by one lane in each direction | widening/relocation | X | ||||
4398 | Mason Montgomery Rd | Fields Ertel to Socialville Fosters Road | Widen one lane in each direction | widening/relocation | X | X | |||
4810 | SR 48 | I-71 to Mason-Morrow-Millgrove | Add 1 lane each direction | widening/relocation | |||||
4811 | SR 48 | I-71 to Kings view | Add 1 lane each direction | widening/relocation | |||||
3746 | Gateway Blvd | Gateway Blvd. Extension north from S.R. 63 to Union Road | 2 Lane Extension | widening/relocation | X | X | |||
3660 | Bikeway Connectivity | City of Lebanon / City of Mason | Connect Lebanon - Countryside YMCA Trail w/ City of Mason Trail System at Mason Morrow Millgrove Rd | bike/ped | |||||
3698 | Mason-Morrow-Millgrove Rd | US 42 to Columbia Road | Widen to 5 lanes | widening/relocation | |||||
3713 | SR 63 | Union Road to SR 741 | Widen by one lane each direction | widening/relocation | X | X | |||
3720 | SR 741 | SR 63 to US 42 | Widen by one lane in each direction | widening/relocation | X | X | |||
3778 | Greentree Rd | SR 123 to Cox Road Extenstion | Add one lane each direction | widening/relocation | X | X | |||
3705 | Gateway Blvd | Gateway Blvd. Extension to Butler/Warren/Cox Extension | Five lane extension | widening/relocation |
Kentucky County EJ Impacts
Boone County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
4678 | KY 842 (Richardson Rd) | US 25 to the Boone/Kenton County line | Replace bridge over NS railroad | bridge | X | X | |||
4700 | US 25 (Dixie Hwy) | KY 536 intersection and segment of US 25 from Beesom Dr to Aristocrat Dr | Improve safety and mobility and reduce congestion including multi-modes former 351.0 | traffic operations | X | X | |||
4657 | I-75 | I-275 interchange and its system-to-system ramps | Upgrade interchange | widening/relocation | X | ||||
4417 | TANK Airport Hub | Greater Cincinnati and Northern Kentucky International Airport | Construct a Transit Hub near the CVG international airport | widening/relocationbridge | |||||
4656 | I-275 | Graves Rd | New interchange | widening/relocation | |||||
4669 | KY 842 | KY 842 (Houston Rd/Hopeful Church Rd) intersection | Improve safety and reduce congestion by adding lanes on all four legs of the intersection | traffic operations | |||||
4700 | US 25 (Dixie Hwy) | KY 536 intersection and segment of US 25 from Beesom Dr to Aristocrat Dr | Improve safety and mobility and reduce congestion including multi-modes former 351.0 | traffic operations | X | X |
Campbell County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
4981 | US 27 | Nunn Drive to Johns Hill Road | Widen to 3 through lanes southbound | widening/relocation | |||||
4977 | NKY Streetcar Phase 1 | Newport | Extension of Cincinnati Streetcar to Newport (Phase 1) | widening/relocationbridge | |||||
4658 | I-471 | US 27 to Ohio State line | Widen to four lanes to improve safety and reduce congestion | widening/relocation | X | X | |||
4682 | US 27 | KY 1892 to KY 1120 | Reconstruct including multi-modal needs | maintenance/reconstruction | X | ||||
4658 | I-471 | US 27 to Ohio State line | Widen to four lanes to improve safety and reduce congestion | widening/relocation | X | X | |||
4663 | KY 9 (AA Hwy) | I-275 Interchange | Reconstruct | maintenance/reconstruction | X | X | |||
4426 | TANK NKU Superstop | Northern Kentucky University | Construct a Transit Hub (super station) at or near Northern Kentucky University | widening/relocationbridge |
Kenton County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
4685 | KY 16 (Taylor Mill Rd) | KY 2047 (Senour Rd) to KY 536 (Harris Pike) | Widen to 5 lanes, including multi-modal needs | widening/relocation | |||||
4429 | Brent Spence Bridge | I-71/I-75 bridge over the Ohio River to Dixie Hwy Interchange | Bridge replacement and highway improvements to accommodate new traffic patterns from/to new bridge | bridge | X | X | X | ||
4675 | KY 536 | KY 17 (Madison Pike) to Staffordsburg Rd. | Reconstruct on existing and new alignment with bike/ped facilities KY 536 Scoping Study | widening/relocation | |||||
4475 | Riverfront Commons Multi-use Path | Entire city of Covington Ohio Riverfront | Construct a multi-use path and retaining wall | bike/ped | X | ||||
4677 | KY 536 | Staffordsburg Rd. to Campbell County line | Reconstruct on new alignment with multi use path as recommended by KY 536 Scoping Study | widening/relocation | |||||
4975 | KY 536 | Norfolk Southern RR bridge to KY 17 | Reconstruct on existing and new alignment.(Pre-construction funds in TIP 6-162.0) | widening/relocation | X | X | |||
4476 | US 25 (Dixie Hwy/Pike St) | Boone County Line to Madison Avenue | Create a high-frequency, enhanced bus transit corridor with specialized branding | widening/relocationbridge | X | X | X | ||
4480 | I-71/75 | Brent Spence Bridge to Boone County Line | Bus on left shoulder project | widening/relocationbridge | X | X | X | ||
4673 | KY 1303 (Turkeyfoot Rd) | Dudley to US 25 (Dixie Hwy) | Dudley to I-275 add bike lane. I-275 to US25 widen to 4-lanes | widening/relocation | X | ||||
4473 | Madison Ave/KY 17 | Covington Transit Center to the TANK Fort Wright Transit Hub | Create a high-frequency bus transit corridor, paint sharrows or shared lane markings | widening/relocationbridge | X | X | X | X | X |
4472 | Licking River Greenway Trail | E 8th and Garrard Street to E 15th St and Eastern Ave | Construct Licking River Greenway Trail Phase III | bike/ped | X | X | X | ||
4655 | KY 8 (Fourth St) | US 25 (Main St) to KY 3090 (Philadelphia St) in Covington | Minor widening | maintenance/reconstruction | |||||
4661 | KY 8 (Fourth St Bridge) | Garrard St (Covington) to Fourth St (Newport) | Replace the bridge including multi-modal accommodations | bridge | X | ||||
4664 | KY 842 (Richardson Rd) | Boone/Kenton County Line to KY 1303 (Turkeyfoot Rd) | Minor widening | maintenance/reconstruction | X | X | |||
4666 | KY 1303 (Turkeyfoot Rd) | Crestview Hills Mall Rd and Thomas Moore Pkwy intersections | Relocate the intersection of Crestview Hill Mall Rd to improve traffic flow | widening/relocation | |||||
4483 | Edgewood Park & Ride Lot | Thomas Moore Pkwy and Dudley Rd intersection | Construct a Park and Ride facility with shelter/waiting area and parking | widening/relocationbridge | |||||
4660 | KY 371 (Buttermilk Pike/Orphanage Rd) | Intersection of KY 371 (Buttermilk Pike/Orphanage Rd) and US 25 (Dixie Hwy) | Align Orphanage Rd and Buttermilk Pike at US 25 including enhanced multi-modal facilities | widening/relocation |
Indiana County EJ Impacts
Dearborn County
Id | Facility | Location | Description | Type | Disabled | Elderly | Zerocar | Poverty | Minority |
---|---|---|---|---|---|---|---|---|---|
4964 | SR 1 | From US-50 to west of Ridge/Belleview | Reconstruct including realignment, roundabouts, and widening. Includes US-50 intersection. | traffic operations |
Roadway
In regards to commuting to work, the results of this impact assessment found that:
- Between 2010 and 2040, travel times to work will increase for all populations and EJ populations, with or without the Plan.
- However, 2040 auto travel times will be shorter for EJ populations in comparison to the total population.
Average Travel Time by Auto to Work (in minutes) – EJ Populations
Population Group | 2010 | 2040 Base | 2040 Plan |
---|---|---|---|
All Populations | 34.4 | 35.7 | 35.4 |
Minority | 24.8 | 25.4 | 25.2 |
Low Income | 28.8 | 29.6 | 29.3 |
The proximity of EJ communities to areas containing healthcare, post-secondary education and shopping was measured by post-processing results of OKI’s Travel Demand Model. In regards to these non-work trips, the impact assessment of the 2040 Plan projects reported that:
- In comparison to 2010, 2040 travel times by auto will increase for all populations with or without implementation of 2040 Plan projects.
- However, with the implementation of 2040 Plan projects, auto travel time will be less or stay the same for all populations.
- In addition, 2040 auto travel times are shorter for EJ populations in comparison to the total population.
Non-Work Average Travel Time by Auto (in minutes) – EJ Populations
Healthcare
Population Group | 2010 | 2040 Base | 2040 Plan |
---|---|---|---|
All Populations | 5.9 | 6.2 | 6.2 |
Minority | 4.5 | 4.6 | 4.6 |
Low Income | 4.7 | 4.7 | 4.7 |
Elderly | 5.1 | 5.1 | 5.1 |
Disabled | 4.4 | 4.4 | 4.4 |
Zero Car Households | 1.9 | 1.9 | 1.9 |
Post-Secondary Education
Population Group | 2010 | 2040 Base | 2040 Plan |
---|---|---|---|
All Populations | 8.8 | 9.2 | 9.2 |
Minority | 5.9 | 6.0 | 6.0 |
Low Income | 6.1 | 6.3 | 6.3 |
Elderly | 8.4 | 8.5 | 8.5 |
Disabled | 6.8 | 6.8 | 6.9 |
Zero Car Households | 1.8 | 1.9 | 1.9 |
Shopping
Population Group | 2010 | 2040 Base | 2040 Plan |
---|---|---|---|
All Populations | 5.7 | 6.1 | 6.1 |
Minority | 4.16 | 4.3 | 4.3 |
Low Income | 4.2 | 4.3 | 4.3 |
Elderly | 5.0 | 5.1 | 5.1 |
Disabled | 3.8 | 3.8 | 3.8 |
Zero Car Households | 1.5 | 1.6 | 1.6 |
Transit
The transit recommendations in this Plan include improved bus service on high priority transit corridors, creation of additional bus transfer hubs and Park & Ride facilities, extension of streetcar service to Northern Kentucky and the Oasis Line Rail transit.
This plan successfully improves accessibility of residents of EJ communities to other parts of the region. Public transit improvements provide significant enhancements to the overall accessibility to jobs, healthcare, shopping, and post-secondary education.
Over $5.8 billion, nearly 85% of the total recommended expenditures, are within EJ communities. A breakdown of this total investment shows that:
%
Bridge Replacement
%
Roadway Capacity Improvements
%
Improved Transit
Percent of 2040 Plan Transportation Investments Serving:
- Environmental Justice Populations 85%
- Non-Environmental Justice Populations 15%
Breakdown of 2040 Plan Recommendations Serving EJ Populations by Project Purpose
- Bridges 58%
- Roadway Capacity 23%
- Transit 7%
- Traffic Operations 6%
- Bicycle/Pedestrian 3%
- Roadway Construction 3%
These expanded public transportation options will be especially important to the region’s EJ communities. For example, the region’s increasing elderly population will require new transportation options to prevent increased isolation from society. Improved public transportation may allow for aging in place. The combination of transportation and land use planning is another critical element in serving populations throughout their entire life cycle, through more dense and mixed use development. The fact that one could walk to retail, medical, social and employment opportunities without the need of any vehicular transportation, supports a vibrant, diverse, and inclusive community.
Summary
Through this quantitative and qualitative EJ assessment, OKI finds no adverse or disproportionate impacts on EJ communities. The future quantifiable benefits from the implementation of this 2040 Plan appear to be equitably distributed. There is no evidence that any one group of citizens is over or under served. Transit supply and service clearly favor the urbanized areas where density of employment and population make bus service more efficient. Throughout the region, EJ communities appear to be well served.
Another measure of equity may be the number of families and businesses displaced during the implementation of transportation projects. OKI supports projects that minimize the impacts on all segments of the population and encourages appropriate mitigation measures when such impacts are unavoidable.
Care must also be taken to avoid not only displacement, but also the damage to neighborhood social fabric which can be caused when implementing transportation projects. Erecting physical and psychological barriers, whether intended or not, can destroy the cohesiveness of communities. OKI supports projects that minimize the impacts on a neighborhood’s quality of life. Appropriate mitigation measures should be part of the project when such impacts are unavoidable.